Route will be displayed if you enter address and click search button.
Start Address | |
---|---|
Route Type | |
2017 Toyota RAV4 Hybrid XLE is now available at the Silicon Valley location.
For more information about this car, please click on the following link.
https://gulliverusa.net/used-car_search/used-car_single?stock_number=504373
◆For a complete list of inventory at our Silicon Valley location, please click the link below! .
https://gulliverusa.net/used-car_search/used-car_search_result?area=%255B%2522area-san-francisco%2522%255D&body-type=%! 255B%255D&price-range=%255B%255D&make=null&free-text=&page_index=0&sort_by=year
◆Silicon Valley Store OUTLET vehicle inventory list at our Silicon Valley store.
https://gulliverusa.net/used-car_search/used-car_search_result?area=%255B%2522area-san-francisco%2522%255D&body-type=% 255B%255D&price-range=%255B%255D&make=null&free-text=&page_index=0&sort_by=outlet
◆Sell your car, Gulliver USA is your one-stop shop for all your automotive needs.
https://gulliverusa.net/freequote01/
◆We also provide other useful information about cars on our blog regularly.
https://gulliverusa.net/blog/
Price | $21,998.00 |
---|---|
Notes | 2017 Toyota RAV4 Hybrid XLE]Toyota's mid-size SUV, comparable in size to Honda's CR-V and MAZDA's CX-5. This vehicle is a hybrid vehicle, so it has a fuel economy of 32 mpg (13 km/l(13km/l), which is better than the gasoline vehicle 26.5 mpg (11.3 km/l(11.3km/l)). Safety equipment includes a blind spot monitor (BSM), lane departure assist (LKA), collision damage reduction brakes (PCS), and front and rear corner sensors. Adaptive Cruise Control(ACC) is also available, and since this is a Hybrid XLE grade, it adds power back doors(PBD), smart key, BSM, sunroof, navigation, and Alloy wheels. |
Location | 3738 Stevens Creek Boulevard, San Jose, California, 95117 US |
Model | RAV4 Hybrid XLE |
Maker | Toyota |
Year | 2017year |
Body Type | SUV |
Body Color | |
Transmission | Automatic |
Displacement | 2500cc |
Number of Doors | 4 |
Number of Seats | 5cc |
Inspection / Maintenance | --/--/-- |
Milage | 69,700ml |
Condition | Good, |
Option | ABS,Power Steering,Power Window,Airconditioner,Airbag, |
Accessories | Audio,Navigation,Sunroof,Tint, |
Additional Info | 2017 Toyota RAV4 Hybrid XLE]Toyota's mid-size SUV, comparable in size to Honda's CR-V and MAZDA's CX-5. This vehicle is a hybrid vehicle, so it has a fuel economy of 32 mpg (13 km/l(13km/l), which is better than the gasoline vehicle 26.5 mpg (11.3 km/l(11.3km/l)). Safety equipment includes a blind spot monitor (BSM), lane departure assist (LKA), collision damage reduction brakes (PCS), and front and rear corner sensors. Adaptive Cruise Control(ACC) is also available, and since this is a Hybrid XLE grade, it adds power back doors(PBD), smart key, BSM, sunroof, navigation, and Alloy wheels. |
Please use the above URL or QR code to see this online.